Skip to contents

Query information from Ensembl

Usage

queryEnsemblByGene(gene, species = NULL, assembly = NULL)

queryEnsemblByEvent(event, species = NULL, assembly = NULL, data = NULL)

Arguments

gene

Character: gene

species

Character: species (may be NULL for an Ensembl identifier)

assembly

Character: assembly version (may be NULL for an Ensembl identifier)

event

Character: alternative splicing event

data

Matrix or data frame: alternative splicing information

Value

Information from Ensembl

See also

Other functions to retrieve external information: ensemblToUniprot(), plotProtein(), plotTranscripts()

Examples

queryEnsemblByGene("BRCA1", "human", "hg19")
#> $display_name
#> [1] "BRCA1"
#> 
#> $assembly_name
#> [1] "GRCh37"
#> 
#> $start
#> [1] 41196312
#> 
#> $strand
#> [1] -1
#> 
#> $Transcript
#>       start Translation.Parent Translation.version Translation.db_type
#> 1  41196312    ENST00000357654                   3                core
#> 2  41196822    ENST00000468300                   1                core
#> 3  41197580    ENST00000586385                   1                core
#> 4  41197580    ENST00000591534                   1                core
#> 5  41197580    ENST00000591849                   1                core
#> 6  41197646    ENST00000493795                   1                core
#> 7  41197646    ENST00000471181                   2                core
#> 8  41197695    ENST00000461221                   1                core
#> 9  41197695    ENST00000491747                   2                core
#> 10 41215361    ENST00000484087                   1                core
#> 11 41215361    ENST00000478531                   1                core
#> 12 41215377    ENST00000493919                   1                core
#> 13 41219291               <NA>                  NA                <NA>
#> 14 41228505    ENST00000487825                   1                core
#> 15 41228554    ENST00000461574                   1                core
#> 16 41243115               <NA>                  NA                <NA>
#> 17 41245587    ENST00000412061                   3                core
#> 18 41245601    ENST00000470026                   1                core
#> 19 41245603    ENST00000477152                   1                core
#> 20 41246129    ENST00000492859                   1                core
#> 21 41246129    ENST00000497488                   1                core
#> 22 41246129    ENST00000494123                   1                core
#> 23 41246187    ENST00000473961                   1                core
#> 24 41247863    ENST00000476777                   1                core
#> 25 41251848    ENST00000461798                   1                core
#> 26 41256206    ENST00000489037                   1                core
#> 27 41196313    ENST00000354071                   6                core
#> 28 41196313    ENST00000352993                   5                core
#> 29 41196313    ENST00000346315                   4                core
#> 30 41196313    ENST00000351666                   3                core
#> 31 41196313    ENST00000309486                   4                core
#>     Translation.id Translation.start Translation.end Translation.species
#> 1  ENSP00000350283          41197695        41276113               human
#> 2  ENSP00000417148          41197801        41276113               human
#> 3  ENSP00000465818          41197695        41277202               human
#> 4  ENSP00000467329          41197695        41226495               human
#> 5  ENSP00000465347          41197695        41202109               human
#> 6  ENSP00000418775          41197695        41258543               human
#> 7  ENSP00000418960          41197695        41276113               human
#> 8  ENSP00000418548          41256972        41276113               human
#> 9  ENSP00000420705          41197695        41276113               human
#> 10 ENSP00000419481          41215361        41256933               human
#> 11 ENSP00000420412          41215361        41276113               human
#> 12 ENSP00000418819          41215377        41258543               human
#> 13            <NA>                NA              NA                <NA>
#> 14 ENSP00000418212          41228505        41256933               human
#> 15 ENSP00000417241          41228554        41243841               human
#> 16            <NA>                NA              NA                <NA>
#> 17 ENSP00000397145          41245587        41247883               human
#> 18 ENSP00000419274          41245601        41276113               human
#> 19 ENSP00000419988          41245603        41276113               human
#> 20 ENSP00000420253          41262552        41276113               human
#> 21 ENSP00000418986          41246129        41246659               human
#> 22 ENSP00000419103          41246129        41276113               human
#> 23 ENSP00000420201          41246187        41256908               human
#> 24 ENSP00000417554          41247863        41276113               human
#> 25 ENSP00000417988          41256972        41276113               human
#> 26 ENSP00000420781          41256206        41276113               human
#> 27 ENSP00000326002          41197695        41276113               human
#> 28 ENSP00000312236          41197695        41276113               human
#> 29 ENSP00000246907          41197695        41276113               human
#> 30 ENSP00000338007          41197695        41276113               human
#> 31 ENSP00000310938          41197695        41246659               human
#>    Translation.object_type Translation.length strand assembly_name display_name
#> 1              Translation               1863     -1        GRCh37    BRCA1-001
#> 2              Translation                699     -1        GRCh37    BRCA1-007
#> 3              Translation                173     -1        GRCh37    BRCA1-023
#> 4              Translation                354     -1        GRCh37    BRCA1-024
#> 5              Translation                 96     -1        GRCh37    BRCA1-025
#> 6              Translation               1816     -1        GRCh37    BRCA1-006
#> 7              Translation               1884     -1        GRCh37    BRCA1-005
#> 8              Translation                 63     -1        GRCh37    BRCA1-010
#> 9              Translation                759     -1        GRCh37    BRCA1-014
#> 10             Translation                498     -1        GRCh37    BRCA1-015
#> 11             Translation                623     -1        GRCh37    BRCA1-009
#> 12             Translation                572     -1        GRCh37    BRCA1-008
#> 13                    <NA>                 NA     -1        GRCh37    BRCA1-021
#> 14             Translation                266     -1        GRCh37    BRCA1-019
#> 15             Translation                242     -1        GRCh37    BRCA1-022
#> 16                    <NA>                 NA     -1        GRCh37    BRCA1-012
#> 17             Translation                437     -1        GRCh37    BRCA1-026
#> 18             Translation                649     -1        GRCh37    BRCA1-011
#> 19             Translation                622     -1        GRCh37    BRCA1-004
#> 20             Translation                 59     -1        GRCh37    BRCA1-002
#> 21             Translation                177     -1        GRCh37    BRCA1-003
#> 22             Translation                473     -1        GRCh37    BRCA1-013
#> 23             Translation                319     -1        GRCh37    BRCA1-018
#> 24             Translation                222     -1        GRCh37    BRCA1-017
#> 25             Translation                 63     -1        GRCh37    BRCA1-020
#> 26             Translation                 98     -1        GRCh37    BRCA1-016
#> 27             Translation               1598     -1        GRCh37    BRCA1-205
#> 28             Translation                721     -1        GRCh37    BRCA1-204
#> 29             Translation               1624     -1        GRCh37    BRCA1-202
#> 30             Translation                680     -1        GRCh37    BRCA1-203
#> 31             Translation               1567     -1        GRCh37    BRCA1-201
#>             Parent length object_type      end                 biotype db_type
#> 1  ENSG00000012048   7094  Transcript 41277387          protein_coding    core
#> 2  ENSG00000012048   3273  Transcript 41277468          protein_coding    core
#> 3  ENSG00000012048    781  Transcript 41277346          protein_coding    core
#> 4  ENSG00000012048   1282  Transcript 41277346          protein_coding    core
#> 5  ENSG00000012048    563  Transcript 41277346          protein_coding    core
#> 6  ENSG00000012048   5732  Transcript 41277419          protein_coding    core
#> 7  ENSG00000012048   5936  Transcript 41277500          protein_coding    core
#> 8  ENSG00000012048   5693  Transcript 41277305 nonsense_mediated_decay    core
#> 9  ENSG00000012048   2379  Transcript 41277373          protein_coding    core
#> 10 ENSG00000012048   1495  Transcript 41256933          protein_coding    core
#> 11 ENSG00000012048   1972  Transcript 41277376          protein_coding    core
#> 12 ENSG00000012048   1948  Transcript 41277419          protein_coding    core
#> 13 ENSG00000012048    561  Transcript 41223083         retained_intron    core
#> 14 ENSG00000012048    800  Transcript 41256933          protein_coding    core
#> 15 ENSG00000012048    726  Transcript 41243841          protein_coding    core
#> 16 ENSG00000012048   4497  Transcript 41277332         retained_intron    core
#> 17 ENSG00000012048   1312  Transcript 41247883          non_stop_decay    core
#> 18 ENSG00000012048   2108  Transcript 41277340          protein_coding    core
#> 19 ENSG00000012048   1980  Transcript 41277381          protein_coding    core
#> 20 ENSG00000012048   1584  Transcript 41277317 nonsense_mediated_decay    core
#> 21 ENSG00000012048    779  Transcript 41277317          protein_coding    core
#> 22 ENSG00000012048   1612  Transcript 41277467          protein_coding    core
#> 23 ENSG00000012048    958  Transcript 41256908          protein_coding    core
#> 24 ENSG00000012048    769  Transcript 41277370          protein_coding    core
#> 25 ENSG00000012048    582  Transcript 41277387 nonsense_mediated_decay    core
#> 26 ENSG00000012048    455  Transcript 41277338          protein_coding    core
#> 27 ENSG00000012048   6411  Transcript 41277500          protein_coding    core
#> 28 ENSG00000012048   3780  Transcript 41277500          protein_coding    core
#> 29 ENSG00000012048   6451  Transcript 41277468          protein_coding    core
#> 30 ENSG00000012048   3444  Transcript 41276132          protein_coding    core
#> 31 ENSG00000012048   7114  Transcript 41277468          protein_coding    core
#>                 id seq_region_name version species         source         Exon
#> 1  ENST00000357654              17       3   human ensembl_havana c("human....
#> 2  ENST00000468300              17       1   human ensembl_havana c(412774....
#> 3  ENST00000586385              17       1   human         havana c("Exon"....
#> 4  ENST00000591534              17       1   human         havana c(412772....
#> 5  ENST00000591849              17       1   human         havana c("ENSE0....
#> 6  ENST00000493795              17       1   human ensembl_havana c(412774....
#> 7  ENST00000471181              17       2   human ensembl_havana c("core"....
#> 8  ENST00000461221              17       1   human         havana c(412771....
#> 9  ENST00000491747              17       2   human         havana c("Exon"....
#> 10 ENST00000484087              17       1   human         havana c(-1, -1....
#> 11 ENST00000478531              17       1   human         havana c("GRCh3....
#> 12 ENST00000493919              17       1   human         havana c("GRCh3....
#> 13 ENST00000472490              17       1   human         havana c("human....
#> 14 ENST00000487825              17       1   human         havana c(1, 1, ....
#> 15 ENST00000461574              17       1   human         havana c(412438....
#> 16 ENST00000467274              17       1   human         havana c(412773....
#> 17 ENST00000412061              17       3   human         havana c(1, 1),....
#> 18 ENST00000470026              17       1   human         havana c("GRCh3....
#> 19 ENST00000477152              17       1   human         havana c("GRCh3....
#> 20 ENST00000492859              17       1   human         havana c("human....
#> 21 ENST00000497488              17       1   human         havana c(412772....
#> 22 ENST00000494123              17       1   human         havana c("GRCh3....
#> 23 ENST00000473961              17       1   human         havana c(1, 1, ....
#> 24 ENST00000476777              17       1   human         havana c(412773....
#> 25 ENST00000461798              17       1   human         havana c("GRCh3....
#> 26 ENST00000489037              17       1   human         havana c("human....
#> 27 ENST00000354071              17       3   human        ensembl c(412772....
#> 28 ENST00000352993              17       3   human        ensembl c("human....
#> 29 ENST00000346315              17       3   human        ensembl c(1, 1, ....
#> 30 ENST00000351666              17       3   human        ensembl c("human....
#> 31 ENST00000309486              17       4   human        ensembl c("human....
#>                   logic_name is_canonical gencode_primary
#> 1  ensembl_havana_transcript            0               0
#> 2  ensembl_havana_transcript            0               0
#> 3     havana_homo_sapiens_37            0               0
#> 4     havana_homo_sapiens_37            0               0
#> 5     havana_homo_sapiens_37            0               0
#> 6  ensembl_havana_transcript            0               0
#> 7  ensembl_havana_transcript            1               0
#> 8     havana_homo_sapiens_37            0               0
#> 9     havana_homo_sapiens_37            0               0
#> 10    havana_homo_sapiens_37            0               0
#> 11    havana_homo_sapiens_37            0               0
#> 12    havana_homo_sapiens_37            0               0
#> 13    havana_homo_sapiens_37            0               0
#> 14    havana_homo_sapiens_37            0               0
#> 15    havana_homo_sapiens_37            0               0
#> 16    havana_homo_sapiens_37            0               0
#> 17    havana_homo_sapiens_37            0               0
#> 18    havana_homo_sapiens_37            0               0
#> 19    havana_homo_sapiens_37            0               0
#> 20    havana_homo_sapiens_37            0               0
#> 21    havana_homo_sapiens_37            0               0
#> 22    havana_homo_sapiens_37            0               0
#> 23    havana_homo_sapiens_37            0               0
#> 24    havana_homo_sapiens_37            0               0
#> 25    havana_homo_sapiens_37            0               0
#> 26    havana_homo_sapiens_37            0               0
#> 27   ensembl_homo_sapiens_37            0               0
#> 28   ensembl_homo_sapiens_37            0               0
#> 29   ensembl_homo_sapiens_37            0               0
#> 30   ensembl_homo_sapiens_37            0               0
#> 31   ensembl_homo_sapiens_37            0               0
#> 
#> $end
#> [1] 41277500
#> 
#> $biotype
#> [1] "protein_coding"
#> 
#> $description
#> [1] "breast cancer 1, early onset [Source:HGNC Symbol;Acc:1100]"
#> 
#> $object_type
#> [1] "Gene"
#> 
#> $version
#> [1] 15
#> 
#> $canonical_transcript
#> [1] "ENST00000471181.2"
#> 
#> $id
#> [1] "ENSG00000012048"
#> 
#> $seq_region_name
#> [1] "17"
#> 
#> $db_type
#> [1] "core"
#> 
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#> 
#> $source
#> [1] "ensembl_havana"
#> 
#> $species
#> [1] "human"
#> 
queryEnsemblByGene("ENSG00000139618")
#> $version
#> [1] 10
#> 
#> $assembly_name
#> [1] "GRCh37"
#> 
#> $display_name
#> [1] "BRCA2"
#> 
#> $end
#> [1] 32973805
#> 
#> $start
#> [1] 32889611
#> 
#> $seq_region_name
#> [1] "13"
#> 
#> $db_type
#> [1] "core"
#> 
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#> 
#> $biotype
#> [1] "protein_coding"
#> 
#> $object_type
#> [1] "Gene"
#> 
#> $canonical_transcript
#> [1] "ENST00000544455.1"
#> 
#> $source
#> [1] "ensembl_havana"
#> 
#> $Transcript
#>                id         Exon         source      species gencode_primary
#> 1 ENST00000380152 c("homo_.... ensembl_havana homo_sapiens               0
#> 2 ENST00000530893 c("GRCh3....         havana homo_sapiens               0
#> 3 ENST00000528762 c(329451....         havana homo_sapiens               0
#> 4 ENST00000470094 c("core"....         havana homo_sapiens               0
#> 5 ENST00000533776 c("ENSE0....         havana homo_sapiens               0
#> 6 ENST00000544455 c("GRCh3....        ensembl homo_sapiens               0
#>   strand      end display_name    start Translation.length Translation.version
#> 1      1 32973347    BRCA2-001 32889611               3418                   3
#> 2      1 32907428    BRCA2-003 32889642                481                   2
#> 3      1 32953632    BRCA2-005 32945108                 64                   1
#> 4      1 32972409    BRCA2-002 32953977                186                   1
#> 5      1 32972585    BRCA2-006 32970946                 NA                  NA
#> 6      1 32973805    BRCA2-201 32889617               3418                   1
#>   Translation.end  Translation.id Translation.start Translation.db_type
#> 1        32972907 ENSP00000369497          32890598                core
#> 2        32907428 ENSP00000435699          32899266                core
#> 3        32950807 ENSP00000433168          32945108                core
#> 4        32970229 ENSP00000434898          32953977                core
#> 5              NA            <NA>                NA                <NA>
#> 6        32972907 ENSP00000439902          32890598                core
#>   Translation.species Translation.object_type Translation.Parent version length
#> 1        homo_sapiens             Translation    ENST00000380152       3  10930
#> 2        homo_sapiens             Translation    ENST00000530893       2   2011
#> 3        homo_sapiens             Translation    ENST00000528762       1    495
#> 4        homo_sapiens             Translation    ENST00000470094       1    842
#> 5                <NA>                    <NA>               <NA>       1    523
#> 6        homo_sapiens             Translation    ENST00000544455       1  10984
#>   assembly_name object_type          Parent                 biotype
#> 1        GRCh37  Transcript ENSG00000139618          protein_coding
#> 2        GRCh37  Transcript ENSG00000139618          protein_coding
#> 3        GRCh37  Transcript ENSG00000139618 nonsense_mediated_decay
#> 4        GRCh37  Transcript ENSG00000139618 nonsense_mediated_decay
#> 5        GRCh37  Transcript ENSG00000139618         retained_intron
#> 6        GRCh37  Transcript ENSG00000139618          protein_coding
#>   seq_region_name is_canonical                logic_name db_type
#> 1              13            0 ensembl_havana_transcript    core
#> 2              13            0    havana_homo_sapiens_37    core
#> 3              13            0    havana_homo_sapiens_37    core
#> 4              13            0    havana_homo_sapiens_37    core
#> 5              13            0    havana_homo_sapiens_37    core
#> 6              13            1   ensembl_homo_sapiens_37    core
#> 
#> $id
#> [1] "ENSG00000139618"
#> 
#> $description
#> [1] "breast cancer 2, early onset [Source:HGNC Symbol;Acc:1101]"
#> 
#> $strand
#> [1] 1
#> 
#> $species
#> [1] "homo_sapiens"
#> 
event <- "SE_17_-_41251792_41249306_41249261_41246877_BRCA1"
queryEnsemblByEvent(event, species="human", assembly="hg19")
#> $description
#> [1] "breast cancer 1, early onset [Source:HGNC Symbol;Acc:1100]"
#> 
#> $seq_region_name
#> [1] "17"
#> 
#> $object_type
#> [1] "Gene"
#> 
#> $canonical_transcript
#> [1] "ENST00000471181.2"
#> 
#> $species
#> [1] "human"
#> 
#> $id
#> [1] "ENSG00000012048"
#> 
#> $version
#> [1] 15
#> 
#> $start
#> [1] 41196312
#> 
#> $assembly_name
#> [1] "GRCh37"
#> 
#> $end
#> [1] 41277500
#> 
#> $biotype
#> [1] "protein_coding"
#> 
#> $Transcript
#>    is_canonical              id gencode_primary version species    start
#> 1             0 ENST00000357654               0       3   human 41196312
#> 2             0 ENST00000468300               0       1   human 41196822
#> 3             0 ENST00000586385               0       1   human 41197580
#> 4             0 ENST00000591534               0       1   human 41197580
#> 5             0 ENST00000591849               0       1   human 41197580
#> 6             0 ENST00000493795               0       1   human 41197646
#> 7             1 ENST00000471181               0       2   human 41197646
#> 8             0 ENST00000461221               0       1   human 41197695
#> 9             0 ENST00000491747               0       2   human 41197695
#> 10            0 ENST00000484087               0       1   human 41215361
#> 11            0 ENST00000478531               0       1   human 41215361
#> 12            0 ENST00000493919               0       1   human 41215377
#> 13            0 ENST00000472490               0       1   human 41219291
#> 14            0 ENST00000487825               0       1   human 41228505
#> 15            0 ENST00000461574               0       1   human 41228554
#> 16            0 ENST00000467274               0       1   human 41243115
#> 17            0 ENST00000412061               0       3   human 41245587
#> 18            0 ENST00000470026               0       1   human 41245601
#> 19            0 ENST00000477152               0       1   human 41245603
#> 20            0 ENST00000492859               0       1   human 41246129
#> 21            0 ENST00000497488               0       1   human 41246129
#> 22            0 ENST00000494123               0       1   human 41246129
#> 23            0 ENST00000473961               0       1   human 41246187
#> 24            0 ENST00000476777               0       1   human 41247863
#> 25            0 ENST00000461798               0       1   human 41251848
#> 26            0 ENST00000489037               0       1   human 41256206
#> 27            0 ENST00000354071               0       3   human 41196313
#> 28            0 ENST00000352993               0       3   human 41196313
#> 29            0 ENST00000346315               0       3   human 41196313
#> 30            0 ENST00000351666               0       3   human 41196313
#> 31            0 ENST00000309486               0       4   human 41196313
#>         end                 biotype assembly_name strand         source
#> 1  41277387          protein_coding        GRCh37     -1 ensembl_havana
#> 2  41277468          protein_coding        GRCh37     -1 ensembl_havana
#> 3  41277346          protein_coding        GRCh37     -1         havana
#> 4  41277346          protein_coding        GRCh37     -1         havana
#> 5  41277346          protein_coding        GRCh37     -1         havana
#> 6  41277419          protein_coding        GRCh37     -1 ensembl_havana
#> 7  41277500          protein_coding        GRCh37     -1 ensembl_havana
#> 8  41277305 nonsense_mediated_decay        GRCh37     -1         havana
#> 9  41277373          protein_coding        GRCh37     -1         havana
#> 10 41256933          protein_coding        GRCh37     -1         havana
#> 11 41277376          protein_coding        GRCh37     -1         havana
#> 12 41277419          protein_coding        GRCh37     -1         havana
#> 13 41223083         retained_intron        GRCh37     -1         havana
#> 14 41256933          protein_coding        GRCh37     -1         havana
#> 15 41243841          protein_coding        GRCh37     -1         havana
#> 16 41277332         retained_intron        GRCh37     -1         havana
#> 17 41247883          non_stop_decay        GRCh37     -1         havana
#> 18 41277340          protein_coding        GRCh37     -1         havana
#> 19 41277381          protein_coding        GRCh37     -1         havana
#> 20 41277317 nonsense_mediated_decay        GRCh37     -1         havana
#> 21 41277317          protein_coding        GRCh37     -1         havana
#> 22 41277467          protein_coding        GRCh37     -1         havana
#> 23 41256908          protein_coding        GRCh37     -1         havana
#> 24 41277370          protein_coding        GRCh37     -1         havana
#> 25 41277387 nonsense_mediated_decay        GRCh37     -1         havana
#> 26 41277338          protein_coding        GRCh37     -1         havana
#> 27 41277500          protein_coding        GRCh37     -1        ensembl
#> 28 41277500          protein_coding        GRCh37     -1        ensembl
#> 29 41277468          protein_coding        GRCh37     -1        ensembl
#> 30 41276132          protein_coding        GRCh37     -1        ensembl
#> 31 41277468          protein_coding        GRCh37     -1        ensembl
#>    display_name db_type                logic_name length seq_region_name
#> 1     BRCA1-001    core ensembl_havana_transcript   7094              17
#> 2     BRCA1-007    core ensembl_havana_transcript   3273              17
#> 3     BRCA1-023    core    havana_homo_sapiens_37    781              17
#> 4     BRCA1-024    core    havana_homo_sapiens_37   1282              17
#> 5     BRCA1-025    core    havana_homo_sapiens_37    563              17
#> 6     BRCA1-006    core ensembl_havana_transcript   5732              17
#> 7     BRCA1-005    core ensembl_havana_transcript   5936              17
#> 8     BRCA1-010    core    havana_homo_sapiens_37   5693              17
#> 9     BRCA1-014    core    havana_homo_sapiens_37   2379              17
#> 10    BRCA1-015    core    havana_homo_sapiens_37   1495              17
#> 11    BRCA1-009    core    havana_homo_sapiens_37   1972              17
#> 12    BRCA1-008    core    havana_homo_sapiens_37   1948              17
#> 13    BRCA1-021    core    havana_homo_sapiens_37    561              17
#> 14    BRCA1-019    core    havana_homo_sapiens_37    800              17
#> 15    BRCA1-022    core    havana_homo_sapiens_37    726              17
#> 16    BRCA1-012    core    havana_homo_sapiens_37   4497              17
#> 17    BRCA1-026    core    havana_homo_sapiens_37   1312              17
#> 18    BRCA1-011    core    havana_homo_sapiens_37   2108              17
#> 19    BRCA1-004    core    havana_homo_sapiens_37   1980              17
#> 20    BRCA1-002    core    havana_homo_sapiens_37   1584              17
#> 21    BRCA1-003    core    havana_homo_sapiens_37    779              17
#> 22    BRCA1-013    core    havana_homo_sapiens_37   1612              17
#> 23    BRCA1-018    core    havana_homo_sapiens_37    958              17
#> 24    BRCA1-017    core    havana_homo_sapiens_37    769              17
#> 25    BRCA1-020    core    havana_homo_sapiens_37    582              17
#> 26    BRCA1-016    core    havana_homo_sapiens_37    455              17
#> 27    BRCA1-205    core   ensembl_homo_sapiens_37   6411              17
#> 28    BRCA1-204    core   ensembl_homo_sapiens_37   3780              17
#> 29    BRCA1-202    core   ensembl_homo_sapiens_37   6451              17
#> 30    BRCA1-203    core   ensembl_homo_sapiens_37   3444              17
#> 31    BRCA1-201    core   ensembl_homo_sapiens_37   7114              17
#>             Parent Translation.Parent Translation.end Translation.species
#> 1  ENSG00000012048    ENST00000357654        41276113               human
#> 2  ENSG00000012048    ENST00000468300        41276113               human
#> 3  ENSG00000012048    ENST00000586385        41277202               human
#> 4  ENSG00000012048    ENST00000591534        41226495               human
#> 5  ENSG00000012048    ENST00000591849        41202109               human
#> 6  ENSG00000012048    ENST00000493795        41258543               human
#> 7  ENSG00000012048    ENST00000471181        41276113               human
#> 8  ENSG00000012048    ENST00000461221        41276113               human
#> 9  ENSG00000012048    ENST00000491747        41276113               human
#> 10 ENSG00000012048    ENST00000484087        41256933               human
#> 11 ENSG00000012048    ENST00000478531        41276113               human
#> 12 ENSG00000012048    ENST00000493919        41258543               human
#> 13 ENSG00000012048               <NA>              NA                <NA>
#> 14 ENSG00000012048    ENST00000487825        41256933               human
#> 15 ENSG00000012048    ENST00000461574        41243841               human
#> 16 ENSG00000012048               <NA>              NA                <NA>
#> 17 ENSG00000012048    ENST00000412061        41247883               human
#> 18 ENSG00000012048    ENST00000470026        41276113               human
#> 19 ENSG00000012048    ENST00000477152        41276113               human
#> 20 ENSG00000012048    ENST00000492859        41276113               human
#> 21 ENSG00000012048    ENST00000497488        41246659               human
#> 22 ENSG00000012048    ENST00000494123        41276113               human
#> 23 ENSG00000012048    ENST00000473961        41256908               human
#> 24 ENSG00000012048    ENST00000476777        41276113               human
#> 25 ENSG00000012048    ENST00000461798        41276113               human
#> 26 ENSG00000012048    ENST00000489037        41276113               human
#> 27 ENSG00000012048    ENST00000354071        41276113               human
#> 28 ENSG00000012048    ENST00000352993        41276113               human
#> 29 ENSG00000012048    ENST00000346315        41276113               human
#> 30 ENSG00000012048    ENST00000351666        41276113               human
#> 31 ENSG00000012048    ENST00000309486        41246659               human
#>    Translation.start  Translation.id Translation.version Translation.length
#> 1           41197695 ENSP00000350283                   3               1863
#> 2           41197801 ENSP00000417148                   1                699
#> 3           41197695 ENSP00000465818                   1                173
#> 4           41197695 ENSP00000467329                   1                354
#> 5           41197695 ENSP00000465347                   1                 96
#> 6           41197695 ENSP00000418775                   1               1816
#> 7           41197695 ENSP00000418960                   2               1884
#> 8           41256972 ENSP00000418548                   1                 63
#> 9           41197695 ENSP00000420705                   2                759
#> 10          41215361 ENSP00000419481                   1                498
#> 11          41215361 ENSP00000420412                   1                623
#> 12          41215377 ENSP00000418819                   1                572
#> 13                NA            <NA>                  NA                 NA
#> 14          41228505 ENSP00000418212                   1                266
#> 15          41228554 ENSP00000417241                   1                242
#> 16                NA            <NA>                  NA                 NA
#> 17          41245587 ENSP00000397145                   3                437
#> 18          41245601 ENSP00000419274                   1                649
#> 19          41245603 ENSP00000419988                   1                622
#> 20          41262552 ENSP00000420253                   1                 59
#> 21          41246129 ENSP00000418986                   1                177
#> 22          41246129 ENSP00000419103                   1                473
#> 23          41246187 ENSP00000420201                   1                319
#> 24          41247863 ENSP00000417554                   1                222
#> 25          41256972 ENSP00000417988                   1                 63
#> 26          41256206 ENSP00000420781                   1                 98
#> 27          41197695 ENSP00000326002                   6               1598
#> 28          41197695 ENSP00000312236                   5                721
#> 29          41197695 ENSP00000246907                   4               1624
#> 30          41197695 ENSP00000338007                   3                680
#> 31          41197695 ENSP00000310938                   4               1567
#>    Translation.object_type Translation.db_type object_type         Exon
#> 1              Translation                core  Transcript c(412772....
#> 2              Translation                core  Transcript c(-1, -1....
#> 3              Translation                core  Transcript c("human....
#> 4              Translation                core  Transcript c("GRCh3....
#> 5              Translation                core  Transcript c("Exon"....
#> 6              Translation                core  Transcript c("core"....
#> 7              Translation                core  Transcript c("human....
#> 8              Translation                core  Transcript c(-1, -1....
#> 9              Translation                core  Transcript c(-1, -1....
#> 10             Translation                core  Transcript c(1, 1, ....
#> 11             Translation                core  Transcript c("human....
#> 12             Translation                core  Transcript c("GRCh3....
#> 13                    <NA>                <NA>  Transcript c("ENSE0....
#> 14             Translation                core  Transcript c(-1, -1....
#> 15             Translation                core  Transcript c(-1, -1....
#> 16                    <NA>                <NA>  Transcript c("17", ....
#> 17             Translation                core  Transcript c("17", ....
#> 18             Translation                core  Transcript c("GRCh3....
#> 19             Translation                core  Transcript c("core"....
#> 20             Translation                core  Transcript c("human....
#> 21             Translation                core  Transcript c("Exon"....
#> 22             Translation                core  Transcript c(1, 1, ....
#> 23             Translation                core  Transcript c("17", ....
#> 24             Translation                core  Transcript c("ENSE0....
#> 25             Translation                core  Transcript c(-1, -1....
#> 26             Translation                core  Transcript c("17", ....
#> 27             Translation                core  Transcript c("GRCh3....
#> 28             Translation                core  Transcript c(-1, -1....
#> 29             Translation                core  Transcript c(-1, -1....
#> 30             Translation                core  Transcript c(-1, -1....
#> 31             Translation                core  Transcript c("GRCh3....
#> 
#> $strand
#> [1] -1
#> 
#> $source
#> [1] "ensembl_havana"
#> 
#> $db_type
#> [1] "core"
#> 
#> $display_name
#> [1] "BRCA1"
#> 
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#>