Query information from Ensembl
Usage
queryEnsemblByGene(gene, species = NULL, assembly = NULL)
queryEnsemblByEvent(event, species = NULL, assembly = NULL, data = NULL)
See also
Other functions to retrieve external information:
ensemblToUniprot()
,
plotProtein()
,
plotTranscripts()
Examples
queryEnsemblByGene("BRCA1", "human", "hg19")
#> $biotype
#> [1] "protein_coding"
#>
#> $canonical_transcript
#> [1] "ENST00000471181.2"
#>
#> $source
#> [1] "ensembl_havana"
#>
#> $start
#> [1] 41196312
#>
#> $db_type
#> [1] "core"
#>
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#>
#> $strand
#> [1] -1
#>
#> $seq_region_name
#> [1] "17"
#>
#> $version
#> [1] 15
#>
#> $id
#> [1] "ENSG00000012048"
#>
#> $Transcript
#> gencode_primary Parent biotype Translation.version
#> 1 0 ENSG00000012048 protein_coding 3
#> 2 0 ENSG00000012048 protein_coding 1
#> 3 0 ENSG00000012048 protein_coding 1
#> 4 0 ENSG00000012048 protein_coding 1
#> 5 0 ENSG00000012048 protein_coding 1
#> 6 0 ENSG00000012048 protein_coding 1
#> 7 0 ENSG00000012048 protein_coding 2
#> 8 0 ENSG00000012048 nonsense_mediated_decay 1
#> 9 0 ENSG00000012048 protein_coding 2
#> 10 0 ENSG00000012048 protein_coding 1
#> 11 0 ENSG00000012048 protein_coding 1
#> 12 0 ENSG00000012048 protein_coding 1
#> 13 0 ENSG00000012048 retained_intron NA
#> 14 0 ENSG00000012048 protein_coding 1
#> 15 0 ENSG00000012048 protein_coding 1
#> 16 0 ENSG00000012048 retained_intron NA
#> 17 0 ENSG00000012048 non_stop_decay 3
#> 18 0 ENSG00000012048 protein_coding 1
#> 19 0 ENSG00000012048 protein_coding 1
#> 20 0 ENSG00000012048 nonsense_mediated_decay 1
#> 21 0 ENSG00000012048 protein_coding 1
#> 22 0 ENSG00000012048 protein_coding 1
#> 23 0 ENSG00000012048 protein_coding 1
#> 24 0 ENSG00000012048 protein_coding 1
#> 25 0 ENSG00000012048 nonsense_mediated_decay 1
#> 26 0 ENSG00000012048 protein_coding 1
#> 27 0 ENSG00000012048 protein_coding 6
#> 28 0 ENSG00000012048 protein_coding 5
#> 29 0 ENSG00000012048 protein_coding 4
#> 30 0 ENSG00000012048 protein_coding 3
#> 31 0 ENSG00000012048 protein_coding 4
#> Translation.id Translation.Parent Translation.db_type Translation.species
#> 1 ENSP00000350283 ENST00000357654 core human
#> 2 ENSP00000417148 ENST00000468300 core human
#> 3 ENSP00000465818 ENST00000586385 core human
#> 4 ENSP00000467329 ENST00000591534 core human
#> 5 ENSP00000465347 ENST00000591849 core human
#> 6 ENSP00000418775 ENST00000493795 core human
#> 7 ENSP00000418960 ENST00000471181 core human
#> 8 ENSP00000418548 ENST00000461221 core human
#> 9 ENSP00000420705 ENST00000491747 core human
#> 10 ENSP00000419481 ENST00000484087 core human
#> 11 ENSP00000420412 ENST00000478531 core human
#> 12 ENSP00000418819 ENST00000493919 core human
#> 13 <NA> <NA> <NA> <NA>
#> 14 ENSP00000418212 ENST00000487825 core human
#> 15 ENSP00000417241 ENST00000461574 core human
#> 16 <NA> <NA> <NA> <NA>
#> 17 ENSP00000397145 ENST00000412061 core human
#> 18 ENSP00000419274 ENST00000470026 core human
#> 19 ENSP00000419988 ENST00000477152 core human
#> 20 ENSP00000420253 ENST00000492859 core human
#> 21 ENSP00000418986 ENST00000497488 core human
#> 22 ENSP00000419103 ENST00000494123 core human
#> 23 ENSP00000420201 ENST00000473961 core human
#> 24 ENSP00000417554 ENST00000476777 core human
#> 25 ENSP00000417988 ENST00000461798 core human
#> 26 ENSP00000420781 ENST00000489037 core human
#> 27 ENSP00000326002 ENST00000354071 core human
#> 28 ENSP00000312236 ENST00000352993 core human
#> 29 ENSP00000246907 ENST00000346315 core human
#> 30 ENSP00000338007 ENST00000351666 core human
#> 31 ENSP00000310938 ENST00000309486 core human
#> Translation.start Translation.end Translation.object_type Translation.length
#> 1 41197695 41276113 Translation 1863
#> 2 41197801 41276113 Translation 699
#> 3 41197695 41277202 Translation 173
#> 4 41197695 41226495 Translation 354
#> 5 41197695 41202109 Translation 96
#> 6 41197695 41258543 Translation 1816
#> 7 41197695 41276113 Translation 1884
#> 8 41256972 41276113 Translation 63
#> 9 41197695 41276113 Translation 759
#> 10 41215361 41256933 Translation 498
#> 11 41215361 41276113 Translation 623
#> 12 41215377 41258543 Translation 572
#> 13 NA NA <NA> NA
#> 14 41228505 41256933 Translation 266
#> 15 41228554 41243841 Translation 242
#> 16 NA NA <NA> NA
#> 17 41245587 41247883 Translation 437
#> 18 41245601 41276113 Translation 649
#> 19 41245603 41276113 Translation 622
#> 20 41262552 41276113 Translation 59
#> 21 41246129 41246659 Translation 177
#> 22 41246129 41276113 Translation 473
#> 23 41246187 41256908 Translation 319
#> 24 41247863 41276113 Translation 222
#> 25 41256972 41276113 Translation 63
#> 26 41256206 41276113 Translation 98
#> 27 41197695 41276113 Translation 1598
#> 28 41197695 41276113 Translation 721
#> 29 41197695 41276113 Translation 1624
#> 30 41197695 41276113 Translation 680
#> 31 41197695 41246659 Translation 1567
#> start source length assembly_name logic_name
#> 1 41196312 ensembl_havana 7094 GRCh37 ensembl_havana_transcript
#> 2 41196822 ensembl_havana 3273 GRCh37 ensembl_havana_transcript
#> 3 41197580 havana 781 GRCh37 havana_homo_sapiens_37
#> 4 41197580 havana 1282 GRCh37 havana_homo_sapiens_37
#> 5 41197580 havana 563 GRCh37 havana_homo_sapiens_37
#> 6 41197646 ensembl_havana 5732 GRCh37 ensembl_havana_transcript
#> 7 41197646 ensembl_havana 5936 GRCh37 ensembl_havana_transcript
#> 8 41197695 havana 5693 GRCh37 havana_homo_sapiens_37
#> 9 41197695 havana 2379 GRCh37 havana_homo_sapiens_37
#> 10 41215361 havana 1495 GRCh37 havana_homo_sapiens_37
#> 11 41215361 havana 1972 GRCh37 havana_homo_sapiens_37
#> 12 41215377 havana 1948 GRCh37 havana_homo_sapiens_37
#> 13 41219291 havana 561 GRCh37 havana_homo_sapiens_37
#> 14 41228505 havana 800 GRCh37 havana_homo_sapiens_37
#> 15 41228554 havana 726 GRCh37 havana_homo_sapiens_37
#> 16 41243115 havana 4497 GRCh37 havana_homo_sapiens_37
#> 17 41245587 havana 1312 GRCh37 havana_homo_sapiens_37
#> 18 41245601 havana 2108 GRCh37 havana_homo_sapiens_37
#> 19 41245603 havana 1980 GRCh37 havana_homo_sapiens_37
#> 20 41246129 havana 1584 GRCh37 havana_homo_sapiens_37
#> 21 41246129 havana 779 GRCh37 havana_homo_sapiens_37
#> 22 41246129 havana 1612 GRCh37 havana_homo_sapiens_37
#> 23 41246187 havana 958 GRCh37 havana_homo_sapiens_37
#> 24 41247863 havana 769 GRCh37 havana_homo_sapiens_37
#> 25 41251848 havana 582 GRCh37 havana_homo_sapiens_37
#> 26 41256206 havana 455 GRCh37 havana_homo_sapiens_37
#> 27 41196313 ensembl 6411 GRCh37 ensembl_homo_sapiens_37
#> 28 41196313 ensembl 3780 GRCh37 ensembl_homo_sapiens_37
#> 29 41196313 ensembl 6451 GRCh37 ensembl_homo_sapiens_37
#> 30 41196313 ensembl 3444 GRCh37 ensembl_homo_sapiens_37
#> 31 41196313 ensembl 7114 GRCh37 ensembl_homo_sapiens_37
#> is_canonical db_type id strand seq_region_name version end
#> 1 0 core ENST00000357654 -1 17 3 41277387
#> 2 0 core ENST00000468300 -1 17 1 41277468
#> 3 0 core ENST00000586385 -1 17 1 41277346
#> 4 0 core ENST00000591534 -1 17 1 41277346
#> 5 0 core ENST00000591849 -1 17 1 41277346
#> 6 0 core ENST00000493795 -1 17 1 41277419
#> 7 1 core ENST00000471181 -1 17 2 41277500
#> 8 0 core ENST00000461221 -1 17 1 41277305
#> 9 0 core ENST00000491747 -1 17 2 41277373
#> 10 0 core ENST00000484087 -1 17 1 41256933
#> 11 0 core ENST00000478531 -1 17 1 41277376
#> 12 0 core ENST00000493919 -1 17 1 41277419
#> 13 0 core ENST00000472490 -1 17 1 41223083
#> 14 0 core ENST00000487825 -1 17 1 41256933
#> 15 0 core ENST00000461574 -1 17 1 41243841
#> 16 0 core ENST00000467274 -1 17 1 41277332
#> 17 0 core ENST00000412061 -1 17 3 41247883
#> 18 0 core ENST00000470026 -1 17 1 41277340
#> 19 0 core ENST00000477152 -1 17 1 41277381
#> 20 0 core ENST00000492859 -1 17 1 41277317
#> 21 0 core ENST00000497488 -1 17 1 41277317
#> 22 0 core ENST00000494123 -1 17 1 41277467
#> 23 0 core ENST00000473961 -1 17 1 41256908
#> 24 0 core ENST00000476777 -1 17 1 41277370
#> 25 0 core ENST00000461798 -1 17 1 41277387
#> 26 0 core ENST00000489037 -1 17 1 41277338
#> 27 0 core ENST00000354071 -1 17 3 41277500
#> 28 0 core ENST00000352993 -1 17 3 41277500
#> 29 0 core ENST00000346315 -1 17 3 41277468
#> 30 0 core ENST00000351666 -1 17 3 41276132
#> 31 0 core ENST00000309486 -1 17 4 41277468
#> object_type display_name species Exon
#> 1 Transcript BRCA1-001 human c("Exon"....
#> 2 Transcript BRCA1-007 human c("Exon"....
#> 3 Transcript BRCA1-023 human c(412773....
#> 4 Transcript BRCA1-024 human c("core"....
#> 5 Transcript BRCA1-025 human c("human....
#> 6 Transcript BRCA1-006 human c(412774....
#> 7 Transcript BRCA1-005 human c("core"....
#> 8 Transcript BRCA1-010 human c("Exon"....
#> 9 Transcript BRCA1-014 human c("GRCh3....
#> 10 Transcript BRCA1-015 human c(412569....
#> 11 Transcript BRCA1-009 human c("GRCh3....
#> 12 Transcript BRCA1-008 human c("GRCh3....
#> 13 Transcript BRCA1-021 human c("GRCh3....
#> 14 Transcript BRCA1-019 human c(412568....
#> 15 Transcript BRCA1-022 human c("human....
#> 16 Transcript BRCA1-012 human c("core"....
#> 17 Transcript BRCA1-026 human c("Exon"....
#> 18 Transcript BRCA1-011 human c(412771....
#> 19 Transcript BRCA1-004 human c("GRCh3....
#> 20 Transcript BRCA1-002 human c(412773....
#> 21 Transcript BRCA1-003 human c("Exon"....
#> 22 Transcript BRCA1-013 human c("Exon"....
#> 23 Transcript BRCA1-018 human c(412568....
#> 24 Transcript BRCA1-017 human c("Exon"....
#> 25 Transcript BRCA1-020 human c("core"....
#> 26 Transcript BRCA1-016 human c("human....
#> 27 Transcript BRCA1-205 human c("ENSE0....
#> 28 Transcript BRCA1-204 human c("ENSE0....
#> 29 Transcript BRCA1-202 human c("human....
#> 30 Transcript BRCA1-203 human c(412760....
#> 31 Transcript BRCA1-201 human c("Exon"....
#>
#> $description
#> [1] "breast cancer 1, early onset [Source:HGNC Symbol;Acc:1100]"
#>
#> $assembly_name
#> [1] "GRCh37"
#>
#> $display_name
#> [1] "BRCA1"
#>
#> $end
#> [1] 41277500
#>
#> $object_type
#> [1] "Gene"
#>
#> $species
#> [1] "human"
#>
queryEnsemblByGene("ENSG00000139618")
#> $canonical_transcript
#> [1] "ENST00000544455.1"
#>
#> $object_type
#> [1] "Gene"
#>
#> $start
#> [1] 32889611
#>
#> $display_name
#> [1] "BRCA2"
#>
#> $strand
#> [1] 1
#>
#> $Transcript
#> Exon species version biotype assembly_name
#> 1 c("ENSE0.... homo_sapiens 3 protein_coding GRCh37
#> 2 c("ENSE0.... homo_sapiens 2 protein_coding GRCh37
#> 3 c(329451.... homo_sapiens 1 nonsense_mediated_decay GRCh37
#> 4 c(329540.... homo_sapiens 1 nonsense_mediated_decay GRCh37
#> 5 c("homo_.... homo_sapiens 1 retained_intron GRCh37
#> 6 c(1, 1, .... homo_sapiens 1 protein_coding GRCh37
#> seq_region_name Parent end db_type logic_name
#> 1 13 ENSG00000139618 32973347 core ensembl_havana_transcript
#> 2 13 ENSG00000139618 32907428 core havana_homo_sapiens_37
#> 3 13 ENSG00000139618 32953632 core havana_homo_sapiens_37
#> 4 13 ENSG00000139618 32972409 core havana_homo_sapiens_37
#> 5 13 ENSG00000139618 32972585 core havana_homo_sapiens_37
#> 6 13 ENSG00000139618 32973805 core ensembl_homo_sapiens_37
#> id source is_canonical Translation.species
#> 1 ENST00000380152 ensembl_havana 0 homo_sapiens
#> 2 ENST00000530893 havana 0 homo_sapiens
#> 3 ENST00000528762 havana 0 homo_sapiens
#> 4 ENST00000470094 havana 0 homo_sapiens
#> 5 ENST00000533776 havana 0 <NA>
#> 6 ENST00000544455 ensembl 1 homo_sapiens
#> Translation.version Translation.length Translation.db_type Translation.Parent
#> 1 3 3418 core ENST00000380152
#> 2 2 481 core ENST00000530893
#> 3 1 64 core ENST00000528762
#> 4 1 186 core ENST00000470094
#> 5 NA NA <NA> <NA>
#> 6 1 3418 core ENST00000544455
#> Translation.start Translation.end Translation.object_type Translation.id
#> 1 32890598 32972907 Translation ENSP00000369497
#> 2 32899266 32907428 Translation ENSP00000435699
#> 3 32945108 32950807 Translation ENSP00000433168
#> 4 32953977 32970229 Translation ENSP00000434898
#> 5 NA NA <NA> <NA>
#> 6 32890598 32972907 Translation ENSP00000439902
#> length start object_type gencode_primary strand display_name
#> 1 10930 32889611 Transcript 0 1 BRCA2-001
#> 2 2011 32889642 Transcript 0 1 BRCA2-003
#> 3 495 32945108 Transcript 0 1 BRCA2-005
#> 4 842 32953977 Transcript 0 1 BRCA2-002
#> 5 523 32970946 Transcript 0 1 BRCA2-006
#> 6 10984 32889617 Transcript 0 1 BRCA2-201
#>
#> $species
#> [1] "homo_sapiens"
#>
#> $seq_region_name
#> [1] "13"
#>
#> $biotype
#> [1] "protein_coding"
#>
#> $assembly_name
#> [1] "GRCh37"
#>
#> $version
#> [1] 10
#>
#> $description
#> [1] "breast cancer 2, early onset [Source:HGNC Symbol;Acc:1101]"
#>
#> $end
#> [1] 32973805
#>
#> $db_type
#> [1] "core"
#>
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#>
#> $id
#> [1] "ENSG00000139618"
#>
#> $source
#> [1] "ensembl_havana"
#>
event <- "SE_17_-_41251792_41249306_41249261_41246877_BRCA1"
queryEnsemblByEvent(event, species="human", assembly="hg19")
#> $canonical_transcript
#> [1] "ENST00000471181.2"
#>
#> $end
#> [1] 41277500
#>
#> $source
#> [1] "ensembl_havana"
#>
#> $strand
#> [1] -1
#>
#> $db_type
#> [1] "core"
#>
#> $id
#> [1] "ENSG00000012048"
#>
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#>
#> $species
#> [1] "human"
#>
#> $Transcript
#> version biotype length start display_name object_type
#> 1 3 protein_coding 7094 41196312 BRCA1-001 Transcript
#> 2 1 protein_coding 3273 41196822 BRCA1-007 Transcript
#> 3 1 protein_coding 781 41197580 BRCA1-023 Transcript
#> 4 1 protein_coding 1282 41197580 BRCA1-024 Transcript
#> 5 1 protein_coding 563 41197580 BRCA1-025 Transcript
#> 6 1 protein_coding 5732 41197646 BRCA1-006 Transcript
#> 7 2 protein_coding 5936 41197646 BRCA1-005 Transcript
#> 8 1 nonsense_mediated_decay 5693 41197695 BRCA1-010 Transcript
#> 9 2 protein_coding 2379 41197695 BRCA1-014 Transcript
#> 10 1 protein_coding 1495 41215361 BRCA1-015 Transcript
#> 11 1 protein_coding 1972 41215361 BRCA1-009 Transcript
#> 12 1 protein_coding 1948 41215377 BRCA1-008 Transcript
#> 13 1 retained_intron 561 41219291 BRCA1-021 Transcript
#> 14 1 protein_coding 800 41228505 BRCA1-019 Transcript
#> 15 1 protein_coding 726 41228554 BRCA1-022 Transcript
#> 16 1 retained_intron 4497 41243115 BRCA1-012 Transcript
#> 17 3 non_stop_decay 1312 41245587 BRCA1-026 Transcript
#> 18 1 protein_coding 2108 41245601 BRCA1-011 Transcript
#> 19 1 protein_coding 1980 41245603 BRCA1-004 Transcript
#> 20 1 nonsense_mediated_decay 1584 41246129 BRCA1-002 Transcript
#> 21 1 protein_coding 779 41246129 BRCA1-003 Transcript
#> 22 1 protein_coding 1612 41246129 BRCA1-013 Transcript
#> 23 1 protein_coding 958 41246187 BRCA1-018 Transcript
#> 24 1 protein_coding 769 41247863 BRCA1-017 Transcript
#> 25 1 nonsense_mediated_decay 582 41251848 BRCA1-020 Transcript
#> 26 1 protein_coding 455 41256206 BRCA1-016 Transcript
#> 27 3 protein_coding 6411 41196313 BRCA1-205 Transcript
#> 28 3 protein_coding 3780 41196313 BRCA1-204 Transcript
#> 29 3 protein_coding 6451 41196313 BRCA1-202 Transcript
#> 30 3 protein_coding 3444 41196313 BRCA1-203 Transcript
#> 31 4 protein_coding 7114 41196313 BRCA1-201 Transcript
#> Translation.version Translation.start Translation.end Translation.length
#> 1 3 41197695 41276113 1863
#> 2 1 41197801 41276113 699
#> 3 1 41197695 41277202 173
#> 4 1 41197695 41226495 354
#> 5 1 41197695 41202109 96
#> 6 1 41197695 41258543 1816
#> 7 2 41197695 41276113 1884
#> 8 1 41256972 41276113 63
#> 9 2 41197695 41276113 759
#> 10 1 41215361 41256933 498
#> 11 1 41215361 41276113 623
#> 12 1 41215377 41258543 572
#> 13 NA NA NA NA
#> 14 1 41228505 41256933 266
#> 15 1 41228554 41243841 242
#> 16 NA NA NA NA
#> 17 3 41245587 41247883 437
#> 18 1 41245601 41276113 649
#> 19 1 41245603 41276113 622
#> 20 1 41262552 41276113 59
#> 21 1 41246129 41246659 177
#> 22 1 41246129 41276113 473
#> 23 1 41246187 41256908 319
#> 24 1 41247863 41276113 222
#> 25 1 41256972 41276113 63
#> 26 1 41256206 41276113 98
#> 27 6 41197695 41276113 1598
#> 28 5 41197695 41276113 721
#> 29 4 41197695 41276113 1624
#> 30 3 41197695 41276113 680
#> 31 4 41197695 41246659 1567
#> Translation.id Translation.db_type Translation.object_type
#> 1 ENSP00000350283 core Translation
#> 2 ENSP00000417148 core Translation
#> 3 ENSP00000465818 core Translation
#> 4 ENSP00000467329 core Translation
#> 5 ENSP00000465347 core Translation
#> 6 ENSP00000418775 core Translation
#> 7 ENSP00000418960 core Translation
#> 8 ENSP00000418548 core Translation
#> 9 ENSP00000420705 core Translation
#> 10 ENSP00000419481 core Translation
#> 11 ENSP00000420412 core Translation
#> 12 ENSP00000418819 core Translation
#> 13 <NA> <NA> <NA>
#> 14 ENSP00000418212 core Translation
#> 15 ENSP00000417241 core Translation
#> 16 <NA> <NA> <NA>
#> 17 ENSP00000397145 core Translation
#> 18 ENSP00000419274 core Translation
#> 19 ENSP00000419988 core Translation
#> 20 ENSP00000420253 core Translation
#> 21 ENSP00000418986 core Translation
#> 22 ENSP00000419103 core Translation
#> 23 ENSP00000420201 core Translation
#> 24 ENSP00000417554 core Translation
#> 25 ENSP00000417988 core Translation
#> 26 ENSP00000420781 core Translation
#> 27 ENSP00000326002 core Translation
#> 28 ENSP00000312236 core Translation
#> 29 ENSP00000246907 core Translation
#> 30 ENSP00000338007 core Translation
#> 31 ENSP00000310938 core Translation
#> Translation.species Translation.Parent Exon is_canonical
#> 1 human ENST00000357654 c("core".... 0
#> 2 human ENST00000468300 c("17", .... 0
#> 3 human ENST00000586385 c(1, 1, .... 0
#> 4 human ENST00000591534 c(1, 1, .... 0
#> 5 human ENST00000591849 c(-1, -1.... 0
#> 6 human ENST00000493795 c("17", .... 0
#> 7 human ENST00000471181 c(412772.... 1
#> 8 human ENST00000461221 c("17", .... 0
#> 9 human ENST00000491747 c(412773.... 0
#> 10 human ENST00000484087 c("ENSE0.... 0
#> 11 human ENST00000478531 c("core".... 0
#> 12 human ENST00000493919 c("GRCh3.... 0
#> 13 <NA> <NA> c("GRCh3.... 0
#> 14 human ENST00000487825 c(412568.... 0
#> 15 human ENST00000461574 c(1, 1, .... 0
#> 16 <NA> <NA> c(412772.... 0
#> 17 human ENST00000412061 c(1, 1),.... 0
#> 18 human ENST00000470026 c("core".... 0
#> 19 human ENST00000477152 c("17", .... 0
#> 20 human ENST00000492859 c("ENSE0.... 0
#> 21 human ENST00000497488 c(1, 1),.... 0
#> 22 human ENST00000494123 c("core".... 0
#> 23 human ENST00000473961 c(1, 1, .... 0
#> 24 human ENST00000476777 c("human.... 0
#> 25 human ENST00000461798 c(1, 1, .... 0
#> 26 human ENST00000489037 c("core".... 0
#> 27 human ENST00000354071 c(1, 1, .... 0
#> 28 human ENST00000352993 c(412772.... 0
#> 29 human ENST00000346315 c(-1, -1.... 0
#> 30 human ENST00000351666 c("GRCh3.... 0
#> 31 human ENST00000309486 c("human.... 0
#> Parent end source gencode_primary id
#> 1 ENSG00000012048 41277387 ensembl_havana 0 ENST00000357654
#> 2 ENSG00000012048 41277468 ensembl_havana 0 ENST00000468300
#> 3 ENSG00000012048 41277346 havana 0 ENST00000586385
#> 4 ENSG00000012048 41277346 havana 0 ENST00000591534
#> 5 ENSG00000012048 41277346 havana 0 ENST00000591849
#> 6 ENSG00000012048 41277419 ensembl_havana 0 ENST00000493795
#> 7 ENSG00000012048 41277500 ensembl_havana 0 ENST00000471181
#> 8 ENSG00000012048 41277305 havana 0 ENST00000461221
#> 9 ENSG00000012048 41277373 havana 0 ENST00000491747
#> 10 ENSG00000012048 41256933 havana 0 ENST00000484087
#> 11 ENSG00000012048 41277376 havana 0 ENST00000478531
#> 12 ENSG00000012048 41277419 havana 0 ENST00000493919
#> 13 ENSG00000012048 41223083 havana 0 ENST00000472490
#> 14 ENSG00000012048 41256933 havana 0 ENST00000487825
#> 15 ENSG00000012048 41243841 havana 0 ENST00000461574
#> 16 ENSG00000012048 41277332 havana 0 ENST00000467274
#> 17 ENSG00000012048 41247883 havana 0 ENST00000412061
#> 18 ENSG00000012048 41277340 havana 0 ENST00000470026
#> 19 ENSG00000012048 41277381 havana 0 ENST00000477152
#> 20 ENSG00000012048 41277317 havana 0 ENST00000492859
#> 21 ENSG00000012048 41277317 havana 0 ENST00000497488
#> 22 ENSG00000012048 41277467 havana 0 ENST00000494123
#> 23 ENSG00000012048 41256908 havana 0 ENST00000473961
#> 24 ENSG00000012048 41277370 havana 0 ENST00000476777
#> 25 ENSG00000012048 41277387 havana 0 ENST00000461798
#> 26 ENSG00000012048 41277338 havana 0 ENST00000489037
#> 27 ENSG00000012048 41277500 ensembl 0 ENST00000354071
#> 28 ENSG00000012048 41277500 ensembl 0 ENST00000352993
#> 29 ENSG00000012048 41277468 ensembl 0 ENST00000346315
#> 30 ENSG00000012048 41276132 ensembl 0 ENST00000351666
#> 31 ENSG00000012048 41277468 ensembl 0 ENST00000309486
#> db_type logic_name strand assembly_name species
#> 1 core ensembl_havana_transcript -1 GRCh37 human
#> 2 core ensembl_havana_transcript -1 GRCh37 human
#> 3 core havana_homo_sapiens_37 -1 GRCh37 human
#> 4 core havana_homo_sapiens_37 -1 GRCh37 human
#> 5 core havana_homo_sapiens_37 -1 GRCh37 human
#> 6 core ensembl_havana_transcript -1 GRCh37 human
#> 7 core ensembl_havana_transcript -1 GRCh37 human
#> 8 core havana_homo_sapiens_37 -1 GRCh37 human
#> 9 core havana_homo_sapiens_37 -1 GRCh37 human
#> 10 core havana_homo_sapiens_37 -1 GRCh37 human
#> 11 core havana_homo_sapiens_37 -1 GRCh37 human
#> 12 core havana_homo_sapiens_37 -1 GRCh37 human
#> 13 core havana_homo_sapiens_37 -1 GRCh37 human
#> 14 core havana_homo_sapiens_37 -1 GRCh37 human
#> 15 core havana_homo_sapiens_37 -1 GRCh37 human
#> 16 core havana_homo_sapiens_37 -1 GRCh37 human
#> 17 core havana_homo_sapiens_37 -1 GRCh37 human
#> 18 core havana_homo_sapiens_37 -1 GRCh37 human
#> 19 core havana_homo_sapiens_37 -1 GRCh37 human
#> 20 core havana_homo_sapiens_37 -1 GRCh37 human
#> 21 core havana_homo_sapiens_37 -1 GRCh37 human
#> 22 core havana_homo_sapiens_37 -1 GRCh37 human
#> 23 core havana_homo_sapiens_37 -1 GRCh37 human
#> 24 core havana_homo_sapiens_37 -1 GRCh37 human
#> 25 core havana_homo_sapiens_37 -1 GRCh37 human
#> 26 core havana_homo_sapiens_37 -1 GRCh37 human
#> 27 core ensembl_homo_sapiens_37 -1 GRCh37 human
#> 28 core ensembl_homo_sapiens_37 -1 GRCh37 human
#> 29 core ensembl_homo_sapiens_37 -1 GRCh37 human
#> 30 core ensembl_homo_sapiens_37 -1 GRCh37 human
#> 31 core ensembl_homo_sapiens_37 -1 GRCh37 human
#> seq_region_name
#> 1 17
#> 2 17
#> 3 17
#> 4 17
#> 5 17
#> 6 17
#> 7 17
#> 8 17
#> 9 17
#> 10 17
#> 11 17
#> 12 17
#> 13 17
#> 14 17
#> 15 17
#> 16 17
#> 17 17
#> 18 17
#> 19 17
#> 20 17
#> 21 17
#> 22 17
#> 23 17
#> 24 17
#> 25 17
#> 26 17
#> 27 17
#> 28 17
#> 29 17
#> 30 17
#> 31 17
#>
#> $seq_region_name
#> [1] "17"
#>
#> $assembly_name
#> [1] "GRCh37"
#>
#> $description
#> [1] "breast cancer 1, early onset [Source:HGNC Symbol;Acc:1100]"
#>
#> $version
#> [1] 15
#>
#> $start
#> [1] 41196312
#>
#> $biotype
#> [1] "protein_coding"
#>
#> $object_type
#> [1] "Gene"
#>
#> $display_name
#> [1] "BRCA1"
#>