Skip to contents

Query information from Ensembl

Usage

queryEnsemblByGene(gene, species = NULL, assembly = NULL)

queryEnsemblByEvent(event, species = NULL, assembly = NULL, data = NULL)

Arguments

gene

Character: gene

species

Character: species (may be NULL for an Ensembl identifier)

assembly

Character: assembly version (may be NULL for an Ensembl identifier)

event

Character: alternative splicing event

data

Matrix or data frame: alternative splicing information

Value

Information from Ensembl

See also

Other functions to retrieve external information: ensemblToUniprot(), plotProtein(), plotTranscripts()

Examples

queryEnsemblByGene("BRCA1", "human", "hg19")
#> $canonical_transcript
#> [1] "ENST00000471181.2"
#> 
#> $object_type
#> [1] "Gene"
#> 
#> $seq_region_name
#> [1] "17"
#> 
#> $description
#> [1] "breast cancer 1, early onset [Source:HGNC Symbol;Acc:1100]"
#> 
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#> 
#> $display_name
#> [1] "BRCA1"
#> 
#> $db_type
#> [1] "core"
#> 
#> $source
#> [1] "ensembl_havana"
#> 
#> $strand
#> [1] -1
#> 
#> $Transcript
#>    db_type display_name                logic_name strand         source
#> 1     core    BRCA1-001 ensembl_havana_transcript     -1 ensembl_havana
#> 2     core    BRCA1-007 ensembl_havana_transcript     -1 ensembl_havana
#> 3     core    BRCA1-023    havana_homo_sapiens_37     -1         havana
#> 4     core    BRCA1-024    havana_homo_sapiens_37     -1         havana
#> 5     core    BRCA1-025    havana_homo_sapiens_37     -1         havana
#> 6     core    BRCA1-006 ensembl_havana_transcript     -1 ensembl_havana
#> 7     core    BRCA1-005 ensembl_havana_transcript     -1 ensembl_havana
#> 8     core    BRCA1-010    havana_homo_sapiens_37     -1         havana
#> 9     core    BRCA1-014    havana_homo_sapiens_37     -1         havana
#> 10    core    BRCA1-015    havana_homo_sapiens_37     -1         havana
#> 11    core    BRCA1-009    havana_homo_sapiens_37     -1         havana
#> 12    core    BRCA1-008    havana_homo_sapiens_37     -1         havana
#> 13    core    BRCA1-021    havana_homo_sapiens_37     -1         havana
#> 14    core    BRCA1-019    havana_homo_sapiens_37     -1         havana
#> 15    core    BRCA1-022    havana_homo_sapiens_37     -1         havana
#> 16    core    BRCA1-012    havana_homo_sapiens_37     -1         havana
#> 17    core    BRCA1-026    havana_homo_sapiens_37     -1         havana
#> 18    core    BRCA1-011    havana_homo_sapiens_37     -1         havana
#> 19    core    BRCA1-004    havana_homo_sapiens_37     -1         havana
#> 20    core    BRCA1-002    havana_homo_sapiens_37     -1         havana
#> 21    core    BRCA1-003    havana_homo_sapiens_37     -1         havana
#> 22    core    BRCA1-013    havana_homo_sapiens_37     -1         havana
#> 23    core    BRCA1-018    havana_homo_sapiens_37     -1         havana
#> 24    core    BRCA1-017    havana_homo_sapiens_37     -1         havana
#> 25    core    BRCA1-020    havana_homo_sapiens_37     -1         havana
#> 26    core    BRCA1-016    havana_homo_sapiens_37     -1         havana
#> 27    core    BRCA1-205   ensembl_homo_sapiens_37     -1        ensembl
#> 28    core    BRCA1-204   ensembl_homo_sapiens_37     -1        ensembl
#> 29    core    BRCA1-202   ensembl_homo_sapiens_37     -1        ensembl
#> 30    core    BRCA1-203   ensembl_homo_sapiens_37     -1        ensembl
#> 31    core    BRCA1-201   ensembl_homo_sapiens_37     -1        ensembl
#>         end                 biotype assembly_name is_canonical              id
#> 1  41277387          protein_coding        GRCh37            0 ENST00000357654
#> 2  41277468          protein_coding        GRCh37            0 ENST00000468300
#> 3  41277346          protein_coding        GRCh37            0 ENST00000586385
#> 4  41277346          protein_coding        GRCh37            0 ENST00000591534
#> 5  41277346          protein_coding        GRCh37            0 ENST00000591849
#> 6  41277419          protein_coding        GRCh37            0 ENST00000493795
#> 7  41277500          protein_coding        GRCh37            1 ENST00000471181
#> 8  41277305 nonsense_mediated_decay        GRCh37            0 ENST00000461221
#> 9  41277373          protein_coding        GRCh37            0 ENST00000491747
#> 10 41256933          protein_coding        GRCh37            0 ENST00000484087
#> 11 41277376          protein_coding        GRCh37            0 ENST00000478531
#> 12 41277419          protein_coding        GRCh37            0 ENST00000493919
#> 13 41223083         retained_intron        GRCh37            0 ENST00000472490
#> 14 41256933          protein_coding        GRCh37            0 ENST00000487825
#> 15 41243841          protein_coding        GRCh37            0 ENST00000461574
#> 16 41277332         retained_intron        GRCh37            0 ENST00000467274
#> 17 41247883          non_stop_decay        GRCh37            0 ENST00000412061
#> 18 41277340          protein_coding        GRCh37            0 ENST00000470026
#> 19 41277381          protein_coding        GRCh37            0 ENST00000477152
#> 20 41277317 nonsense_mediated_decay        GRCh37            0 ENST00000492859
#> 21 41277317          protein_coding        GRCh37            0 ENST00000497488
#> 22 41277467          protein_coding        GRCh37            0 ENST00000494123
#> 23 41256908          protein_coding        GRCh37            0 ENST00000473961
#> 24 41277370          protein_coding        GRCh37            0 ENST00000476777
#> 25 41277387 nonsense_mediated_decay        GRCh37            0 ENST00000461798
#> 26 41277338          protein_coding        GRCh37            0 ENST00000489037
#> 27 41277500          protein_coding        GRCh37            0 ENST00000354071
#> 28 41277500          protein_coding        GRCh37            0 ENST00000352993
#> 29 41277468          protein_coding        GRCh37            0 ENST00000346315
#> 30 41276132          protein_coding        GRCh37            0 ENST00000351666
#> 31 41277468          protein_coding        GRCh37            0 ENST00000309486
#>    gencode_primary version species    start object_type         Exon
#> 1                0       3   human 41196312  Transcript c("17", ....
#> 2                0       1   human 41196822  Transcript c("17", ....
#> 3                0       1   human 41197580  Transcript c("Exon"....
#> 4                0       1   human 41197580  Transcript c("GRCh3....
#> 5                0       1   human 41197580  Transcript c("17", ....
#> 6                0       1   human 41197646  Transcript c("Exon"....
#> 7                0       2   human 41197646  Transcript c(-1, -1....
#> 8                0       1   human 41197695  Transcript c("Exon"....
#> 9                0       2   human 41197695  Transcript c(1, 1, ....
#> 10               0       1   human 41215361  Transcript c("GRCh3....
#> 11               0       1   human 41215361  Transcript c("GRCh3....
#> 12               0       1   human 41215377  Transcript c("ENSE0....
#> 13               0       1   human 41219291  Transcript c("17", ....
#> 14               0       1   human 41228505  Transcript c("ENSE0....
#> 15               0       1   human 41228554  Transcript c(-1, -1....
#> 16               0       1   human 41243115  Transcript c("core"....
#> 17               0       3   human 41245587  Transcript c("core"....
#> 18               0       1   human 41245601  Transcript c("core"....
#> 19               0       1   human 41245603  Transcript c("core"....
#> 20               0       1   human 41246129  Transcript c("Exon"....
#> 21               0       1   human 41246129  Transcript c("core"....
#> 22               0       1   human 41246129  Transcript c(1, 1, ....
#> 23               0       1   human 41246187  Transcript c("human....
#> 24               0       1   human 41247863  Transcript c("human....
#> 25               0       1   human 41251848  Transcript c("core"....
#> 26               0       1   human 41256206  Transcript c("ENSE0....
#> 27               0       3   human 41196313  Transcript c("core"....
#> 28               0       3   human 41196313  Transcript c("GRCh3....
#> 29               0       3   human 41196313  Transcript c(-1, -1....
#> 30               0       3   human 41196313  Transcript c("human....
#> 31               0       4   human 41196313  Transcript c(412774....
#>    Translation.object_type Translation.db_type  Translation.id
#> 1              Translation                core ENSP00000350283
#> 2              Translation                core ENSP00000417148
#> 3              Translation                core ENSP00000465818
#> 4              Translation                core ENSP00000467329
#> 5              Translation                core ENSP00000465347
#> 6              Translation                core ENSP00000418775
#> 7              Translation                core ENSP00000418960
#> 8              Translation                core ENSP00000418548
#> 9              Translation                core ENSP00000420705
#> 10             Translation                core ENSP00000419481
#> 11             Translation                core ENSP00000420412
#> 12             Translation                core ENSP00000418819
#> 13                    <NA>                <NA>            <NA>
#> 14             Translation                core ENSP00000418212
#> 15             Translation                core ENSP00000417241
#> 16                    <NA>                <NA>            <NA>
#> 17             Translation                core ENSP00000397145
#> 18             Translation                core ENSP00000419274
#> 19             Translation                core ENSP00000419988
#> 20             Translation                core ENSP00000420253
#> 21             Translation                core ENSP00000418986
#> 22             Translation                core ENSP00000419103
#> 23             Translation                core ENSP00000420201
#> 24             Translation                core ENSP00000417554
#> 25             Translation                core ENSP00000417988
#> 26             Translation                core ENSP00000420781
#> 27             Translation                core ENSP00000326002
#> 28             Translation                core ENSP00000312236
#> 29             Translation                core ENSP00000246907
#> 30             Translation                core ENSP00000338007
#> 31             Translation                core ENSP00000310938
#>    Translation.species Translation.start Translation.version Translation.length
#> 1                human          41197695                   3               1863
#> 2                human          41197801                   1                699
#> 3                human          41197695                   1                173
#> 4                human          41197695                   1                354
#> 5                human          41197695                   1                 96
#> 6                human          41197695                   1               1816
#> 7                human          41197695                   2               1884
#> 8                human          41256972                   1                 63
#> 9                human          41197695                   2                759
#> 10               human          41215361                   1                498
#> 11               human          41215361                   1                623
#> 12               human          41215377                   1                572
#> 13                <NA>                NA                  NA                 NA
#> 14               human          41228505                   1                266
#> 15               human          41228554                   1                242
#> 16                <NA>                NA                  NA                 NA
#> 17               human          41245587                   3                437
#> 18               human          41245601                   1                649
#> 19               human          41245603                   1                622
#> 20               human          41262552                   1                 59
#> 21               human          41246129                   1                177
#> 22               human          41246129                   1                473
#> 23               human          41246187                   1                319
#> 24               human          41247863                   1                222
#> 25               human          41256972                   1                 63
#> 26               human          41256206                   1                 98
#> 27               human          41197695                   6               1598
#> 28               human          41197695                   5                721
#> 29               human          41197695                   4               1624
#> 30               human          41197695                   3                680
#> 31               human          41197695                   4               1567
#>    Translation.Parent Translation.end seq_region_name          Parent length
#> 1     ENST00000357654        41276113              17 ENSG00000012048   7094
#> 2     ENST00000468300        41276113              17 ENSG00000012048   3273
#> 3     ENST00000586385        41277202              17 ENSG00000012048    781
#> 4     ENST00000591534        41226495              17 ENSG00000012048   1282
#> 5     ENST00000591849        41202109              17 ENSG00000012048    563
#> 6     ENST00000493795        41258543              17 ENSG00000012048   5732
#> 7     ENST00000471181        41276113              17 ENSG00000012048   5936
#> 8     ENST00000461221        41276113              17 ENSG00000012048   5693
#> 9     ENST00000491747        41276113              17 ENSG00000012048   2379
#> 10    ENST00000484087        41256933              17 ENSG00000012048   1495
#> 11    ENST00000478531        41276113              17 ENSG00000012048   1972
#> 12    ENST00000493919        41258543              17 ENSG00000012048   1948
#> 13               <NA>              NA              17 ENSG00000012048    561
#> 14    ENST00000487825        41256933              17 ENSG00000012048    800
#> 15    ENST00000461574        41243841              17 ENSG00000012048    726
#> 16               <NA>              NA              17 ENSG00000012048   4497
#> 17    ENST00000412061        41247883              17 ENSG00000012048   1312
#> 18    ENST00000470026        41276113              17 ENSG00000012048   2108
#> 19    ENST00000477152        41276113              17 ENSG00000012048   1980
#> 20    ENST00000492859        41276113              17 ENSG00000012048   1584
#> 21    ENST00000497488        41246659              17 ENSG00000012048    779
#> 22    ENST00000494123        41276113              17 ENSG00000012048   1612
#> 23    ENST00000473961        41256908              17 ENSG00000012048    958
#> 24    ENST00000476777        41276113              17 ENSG00000012048    769
#> 25    ENST00000461798        41276113              17 ENSG00000012048    582
#> 26    ENST00000489037        41276113              17 ENSG00000012048    455
#> 27    ENST00000354071        41276113              17 ENSG00000012048   6411
#> 28    ENST00000352993        41276113              17 ENSG00000012048   3780
#> 29    ENST00000346315        41276113              17 ENSG00000012048   6451
#> 30    ENST00000351666        41276113              17 ENSG00000012048   3444
#> 31    ENST00000309486        41246659              17 ENSG00000012048   7114
#> 
#> $biotype
#> [1] "protein_coding"
#> 
#> $end
#> [1] 41277500
#> 
#> $assembly_name
#> [1] "GRCh37"
#> 
#> $id
#> [1] "ENSG00000012048"
#> 
#> $species
#> [1] "human"
#> 
#> $version
#> [1] 15
#> 
#> $start
#> [1] 41196312
#> 
queryEnsemblByGene("ENSG00000139618")
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#> 
#> $canonical_transcript
#> [1] "ENST00000544455.1"
#> 
#> $db_type
#> [1] "core"
#> 
#> $id
#> [1] "ENSG00000139618"
#> 
#> $start
#> [1] 32889611
#> 
#> $species
#> [1] "homo_sapiens"
#> 
#> $source
#> [1] "ensembl_havana"
#> 
#> $strand
#> [1] 1
#> 
#> $Transcript
#>                  logic_name gencode_primary length              id db_type
#> 1 ensembl_havana_transcript               0  10930 ENST00000380152    core
#> 2    havana_homo_sapiens_37               0   2011 ENST00000530893    core
#> 3    havana_homo_sapiens_37               0    495 ENST00000528762    core
#> 4    havana_homo_sapiens_37               0    842 ENST00000470094    core
#> 5    havana_homo_sapiens_37               0    523 ENST00000533776    core
#> 6   ensembl_homo_sapiens_37               0  10984 ENST00000544455    core
#>        species    start         Exon          Parent         source strand
#> 1 homo_sapiens 32889611 c("GRCh3.... ENSG00000139618 ensembl_havana      1
#> 2 homo_sapiens 32889642 c(328896.... ENSG00000139618         havana      1
#> 3 homo_sapiens 32945108 c(329452.... ENSG00000139618         havana      1
#> 4 homo_sapiens 32953977 c(329540.... ENSG00000139618         havana      1
#> 5 homo_sapiens 32970946 c(1, 1),.... ENSG00000139618         havana      1
#> 6 homo_sapiens 32889617 c("Exon".... ENSG00000139618        ensembl      1
#>   assembly_name Translation.species Translation.object_type Translation.start
#> 1        GRCh37        homo_sapiens             Translation          32890598
#> 2        GRCh37        homo_sapiens             Translation          32899266
#> 3        GRCh37        homo_sapiens             Translation          32945108
#> 4        GRCh37        homo_sapiens             Translation          32953977
#> 5        GRCh37                <NA>                    <NA>                NA
#> 6        GRCh37        homo_sapiens             Translation          32890598
#>   Translation.version Translation.end Translation.Parent Translation.length
#> 1                   3        32972907    ENST00000380152               3418
#> 2                   2        32907428    ENST00000530893                481
#> 3                   1        32950807    ENST00000528762                 64
#> 4                   1        32970229    ENST00000470094                186
#> 5                  NA              NA               <NA>                 NA
#> 6                   1        32972907    ENST00000544455               3418
#>    Translation.id Translation.db_type seq_region_name is_canonical object_type
#> 1 ENSP00000369497                core              13            0  Transcript
#> 2 ENSP00000435699                core              13            0  Transcript
#> 3 ENSP00000433168                core              13            0  Transcript
#> 4 ENSP00000434898                core              13            0  Transcript
#> 5            <NA>                <NA>              13            0  Transcript
#> 6 ENSP00000439902                core              13            1  Transcript
#>   display_name version                 biotype      end
#> 1    BRCA2-001       3          protein_coding 32973347
#> 2    BRCA2-003       2          protein_coding 32907428
#> 3    BRCA2-005       1 nonsense_mediated_decay 32953632
#> 4    BRCA2-002       1 nonsense_mediated_decay 32972409
#> 5    BRCA2-006       1         retained_intron 32972585
#> 6    BRCA2-201       1          protein_coding 32973805
#> 
#> $assembly_name
#> [1] "GRCh37"
#> 
#> $seq_region_name
#> [1] "13"
#> 
#> $object_type
#> [1] "Gene"
#> 
#> $display_name
#> [1] "BRCA2"
#> 
#> $biotype
#> [1] "protein_coding"
#> 
#> $end
#> [1] 32973805
#> 
#> $description
#> [1] "breast cancer 2, early onset [Source:HGNC Symbol;Acc:1101]"
#> 
#> $version
#> [1] 10
#> 
event <- "SE_17_-_41251792_41249306_41249261_41246877_BRCA1"
queryEnsemblByEvent(event, species="human", assembly="hg19")
#> $Transcript
#>    species seq_region_name              id db_type is_canonical
#> 1    human              17 ENST00000357654    core            0
#> 2    human              17 ENST00000468300    core            0
#> 3    human              17 ENST00000586385    core            0
#> 4    human              17 ENST00000591534    core            0
#> 5    human              17 ENST00000591849    core            0
#> 6    human              17 ENST00000493795    core            0
#> 7    human              17 ENST00000471181    core            1
#> 8    human              17 ENST00000461221    core            0
#> 9    human              17 ENST00000491747    core            0
#> 10   human              17 ENST00000484087    core            0
#> 11   human              17 ENST00000478531    core            0
#> 12   human              17 ENST00000493919    core            0
#> 13   human              17 ENST00000472490    core            0
#> 14   human              17 ENST00000487825    core            0
#> 15   human              17 ENST00000461574    core            0
#> 16   human              17 ENST00000467274    core            0
#> 17   human              17 ENST00000412061    core            0
#> 18   human              17 ENST00000470026    core            0
#> 19   human              17 ENST00000477152    core            0
#> 20   human              17 ENST00000492859    core            0
#> 21   human              17 ENST00000497488    core            0
#> 22   human              17 ENST00000494123    core            0
#> 23   human              17 ENST00000473961    core            0
#> 24   human              17 ENST00000476777    core            0
#> 25   human              17 ENST00000461798    core            0
#> 26   human              17 ENST00000489037    core            0
#> 27   human              17 ENST00000354071    core            0
#> 28   human              17 ENST00000352993    core            0
#> 29   human              17 ENST00000346315    core            0
#> 30   human              17 ENST00000351666    core            0
#> 31   human              17 ENST00000309486    core            0
#>                   logic_name version         source gencode_primary strand
#> 1  ensembl_havana_transcript       3 ensembl_havana               0     -1
#> 2  ensembl_havana_transcript       1 ensembl_havana               0     -1
#> 3     havana_homo_sapiens_37       1         havana               0     -1
#> 4     havana_homo_sapiens_37       1         havana               0     -1
#> 5     havana_homo_sapiens_37       1         havana               0     -1
#> 6  ensembl_havana_transcript       1 ensembl_havana               0     -1
#> 7  ensembl_havana_transcript       2 ensembl_havana               0     -1
#> 8     havana_homo_sapiens_37       1         havana               0     -1
#> 9     havana_homo_sapiens_37       2         havana               0     -1
#> 10    havana_homo_sapiens_37       1         havana               0     -1
#> 11    havana_homo_sapiens_37       1         havana               0     -1
#> 12    havana_homo_sapiens_37       1         havana               0     -1
#> 13    havana_homo_sapiens_37       1         havana               0     -1
#> 14    havana_homo_sapiens_37       1         havana               0     -1
#> 15    havana_homo_sapiens_37       1         havana               0     -1
#> 16    havana_homo_sapiens_37       1         havana               0     -1
#> 17    havana_homo_sapiens_37       3         havana               0     -1
#> 18    havana_homo_sapiens_37       1         havana               0     -1
#> 19    havana_homo_sapiens_37       1         havana               0     -1
#> 20    havana_homo_sapiens_37       1         havana               0     -1
#> 21    havana_homo_sapiens_37       1         havana               0     -1
#> 22    havana_homo_sapiens_37       1         havana               0     -1
#> 23    havana_homo_sapiens_37       1         havana               0     -1
#> 24    havana_homo_sapiens_37       1         havana               0     -1
#> 25    havana_homo_sapiens_37       1         havana               0     -1
#> 26    havana_homo_sapiens_37       1         havana               0     -1
#> 27   ensembl_homo_sapiens_37       3        ensembl               0     -1
#> 28   ensembl_homo_sapiens_37       3        ensembl               0     -1
#> 29   ensembl_homo_sapiens_37       3        ensembl               0     -1
#> 30   ensembl_homo_sapiens_37       3        ensembl               0     -1
#> 31   ensembl_homo_sapiens_37       4        ensembl               0     -1
#>            Exon display_name Translation.db_type  Translation.id
#> 1  c("ENSE0....    BRCA1-001                core ENSP00000350283
#> 2  c("GRCh3....    BRCA1-007                core ENSP00000417148
#> 3  c("human....    BRCA1-023                core ENSP00000465818
#> 4  c("GRCh3....    BRCA1-024                core ENSP00000467329
#> 5  c("GRCh3....    BRCA1-025                core ENSP00000465347
#> 6  c(1, 1, ....    BRCA1-006                core ENSP00000418775
#> 7  c("17", ....    BRCA1-005                core ENSP00000418960
#> 8  c("17", ....    BRCA1-010                core ENSP00000418548
#> 9  c(-1, -1....    BRCA1-014                core ENSP00000420705
#> 10 c("ENSE0....    BRCA1-015                core ENSP00000419481
#> 11 c("GRCh3....    BRCA1-009                core ENSP00000420412
#> 12 c("core"....    BRCA1-008                core ENSP00000418819
#> 13 c(-1, -1....    BRCA1-021                <NA>            <NA>
#> 14 c(412569....    BRCA1-019                core ENSP00000418212
#> 15 c("core"....    BRCA1-022                core ENSP00000417241
#> 16 c("GRCh3....    BRCA1-012                <NA>            <NA>
#> 17 c(412478....    BRCA1-026                core ENSP00000397145
#> 18 c(1, 1, ....    BRCA1-011                core ENSP00000419274
#> 19 c("GRCh3....    BRCA1-004                core ENSP00000419988
#> 20 c("GRCh3....    BRCA1-002                core ENSP00000420253
#> 21 c("17", ....    BRCA1-003                core ENSP00000418986
#> 22 c(-1, -1....    BRCA1-013                core ENSP00000419103
#> 23 c("GRCh3....    BRCA1-018                core ENSP00000420201
#> 24 c(412772....    BRCA1-017                core ENSP00000417554
#> 25 c("ENSE0....    BRCA1-020                core ENSP00000417988
#> 26 c("GRCh3....    BRCA1-016                core ENSP00000420781
#> 27 c("human....    BRCA1-205                core ENSP00000326002
#> 28 c("ENSE0....    BRCA1-204                core ENSP00000312236
#> 29 c(412772....    BRCA1-202                core ENSP00000246907
#> 30 c("core"....    BRCA1-203                core ENSP00000338007
#> 31 c("GRCh3....    BRCA1-201                core ENSP00000310938
#>    Translation.species Translation.version Translation.start Translation.length
#> 1                human                   3          41197695               1863
#> 2                human                   1          41197801                699
#> 3                human                   1          41197695                173
#> 4                human                   1          41197695                354
#> 5                human                   1          41197695                 96
#> 6                human                   1          41197695               1816
#> 7                human                   2          41197695               1884
#> 8                human                   1          41256972                 63
#> 9                human                   2          41197695                759
#> 10               human                   1          41215361                498
#> 11               human                   1          41215361                623
#> 12               human                   1          41215377                572
#> 13                <NA>                  NA                NA                 NA
#> 14               human                   1          41228505                266
#> 15               human                   1          41228554                242
#> 16                <NA>                  NA                NA                 NA
#> 17               human                   3          41245587                437
#> 18               human                   1          41245601                649
#> 19               human                   1          41245603                622
#> 20               human                   1          41262552                 59
#> 21               human                   1          41246129                177
#> 22               human                   1          41246129                473
#> 23               human                   1          41246187                319
#> 24               human                   1          41247863                222
#> 25               human                   1          41256972                 63
#> 26               human                   1          41256206                 98
#> 27               human                   6          41197695               1598
#> 28               human                   5          41197695                721
#> 29               human                   4          41197695               1624
#> 30               human                   3          41197695                680
#> 31               human                   4          41197695               1567
#>    Translation.Parent Translation.object_type Translation.end assembly_name
#> 1     ENST00000357654             Translation        41276113        GRCh37
#> 2     ENST00000468300             Translation        41276113        GRCh37
#> 3     ENST00000586385             Translation        41277202        GRCh37
#> 4     ENST00000591534             Translation        41226495        GRCh37
#> 5     ENST00000591849             Translation        41202109        GRCh37
#> 6     ENST00000493795             Translation        41258543        GRCh37
#> 7     ENST00000471181             Translation        41276113        GRCh37
#> 8     ENST00000461221             Translation        41276113        GRCh37
#> 9     ENST00000491747             Translation        41276113        GRCh37
#> 10    ENST00000484087             Translation        41256933        GRCh37
#> 11    ENST00000478531             Translation        41276113        GRCh37
#> 12    ENST00000493919             Translation        41258543        GRCh37
#> 13               <NA>                    <NA>              NA        GRCh37
#> 14    ENST00000487825             Translation        41256933        GRCh37
#> 15    ENST00000461574             Translation        41243841        GRCh37
#> 16               <NA>                    <NA>              NA        GRCh37
#> 17    ENST00000412061             Translation        41247883        GRCh37
#> 18    ENST00000470026             Translation        41276113        GRCh37
#> 19    ENST00000477152             Translation        41276113        GRCh37
#> 20    ENST00000492859             Translation        41276113        GRCh37
#> 21    ENST00000497488             Translation        41246659        GRCh37
#> 22    ENST00000494123             Translation        41276113        GRCh37
#> 23    ENST00000473961             Translation        41256908        GRCh37
#> 24    ENST00000476777             Translation        41276113        GRCh37
#> 25    ENST00000461798             Translation        41276113        GRCh37
#> 26    ENST00000489037             Translation        41276113        GRCh37
#> 27    ENST00000354071             Translation        41276113        GRCh37
#> 28    ENST00000352993             Translation        41276113        GRCh37
#> 29    ENST00000346315             Translation        41276113        GRCh37
#> 30    ENST00000351666             Translation        41276113        GRCh37
#> 31    ENST00000309486             Translation        41246659        GRCh37
#>                    biotype      end object_type          Parent length    start
#> 1           protein_coding 41277387  Transcript ENSG00000012048   7094 41196312
#> 2           protein_coding 41277468  Transcript ENSG00000012048   3273 41196822
#> 3           protein_coding 41277346  Transcript ENSG00000012048    781 41197580
#> 4           protein_coding 41277346  Transcript ENSG00000012048   1282 41197580
#> 5           protein_coding 41277346  Transcript ENSG00000012048    563 41197580
#> 6           protein_coding 41277419  Transcript ENSG00000012048   5732 41197646
#> 7           protein_coding 41277500  Transcript ENSG00000012048   5936 41197646
#> 8  nonsense_mediated_decay 41277305  Transcript ENSG00000012048   5693 41197695
#> 9           protein_coding 41277373  Transcript ENSG00000012048   2379 41197695
#> 10          protein_coding 41256933  Transcript ENSG00000012048   1495 41215361
#> 11          protein_coding 41277376  Transcript ENSG00000012048   1972 41215361
#> 12          protein_coding 41277419  Transcript ENSG00000012048   1948 41215377
#> 13         retained_intron 41223083  Transcript ENSG00000012048    561 41219291
#> 14          protein_coding 41256933  Transcript ENSG00000012048    800 41228505
#> 15          protein_coding 41243841  Transcript ENSG00000012048    726 41228554
#> 16         retained_intron 41277332  Transcript ENSG00000012048   4497 41243115
#> 17          non_stop_decay 41247883  Transcript ENSG00000012048   1312 41245587
#> 18          protein_coding 41277340  Transcript ENSG00000012048   2108 41245601
#> 19          protein_coding 41277381  Transcript ENSG00000012048   1980 41245603
#> 20 nonsense_mediated_decay 41277317  Transcript ENSG00000012048   1584 41246129
#> 21          protein_coding 41277317  Transcript ENSG00000012048    779 41246129
#> 22          protein_coding 41277467  Transcript ENSG00000012048   1612 41246129
#> 23          protein_coding 41256908  Transcript ENSG00000012048    958 41246187
#> 24          protein_coding 41277370  Transcript ENSG00000012048    769 41247863
#> 25 nonsense_mediated_decay 41277387  Transcript ENSG00000012048    582 41251848
#> 26          protein_coding 41277338  Transcript ENSG00000012048    455 41256206
#> 27          protein_coding 41277500  Transcript ENSG00000012048   6411 41196313
#> 28          protein_coding 41277500  Transcript ENSG00000012048   3780 41196313
#> 29          protein_coding 41277468  Transcript ENSG00000012048   6451 41196313
#> 30          protein_coding 41276132  Transcript ENSG00000012048   3444 41196313
#> 31          protein_coding 41277468  Transcript ENSG00000012048   7114 41196313
#> 
#> $assembly_name
#> [1] "GRCh37"
#> 
#> $object_type
#> [1] "Gene"
#> 
#> $end
#> [1] 41277500
#> 
#> $biotype
#> [1] "protein_coding"
#> 
#> $start
#> [1] 41196312
#> 
#> $canonical_transcript
#> [1] "ENST00000471181.2"
#> 
#> $source
#> [1] "ensembl_havana"
#> 
#> $strand
#> [1] -1
#> 
#> $display_name
#> [1] "BRCA1"
#> 
#> $description
#> [1] "breast cancer 1, early onset [Source:HGNC Symbol;Acc:1100]"
#> 
#> $logic_name
#> [1] "ensembl_havana_gene_homo_sapiens_37"
#> 
#> $version
#> [1] 15
#> 
#> $seq_region_name
#> [1] "17"
#> 
#> $species
#> [1] "human"
#> 
#> $db_type
#> [1] "core"
#> 
#> $id
#> [1] "ENSG00000012048"
#>